Original language | English |
---|---|
Article number | PCN67 |
Pages (from-to) | S448-S448 |
Number of pages | 1 |
Journal | Value in Health |
Volume | 22 |
Issue number | S3 |
Publication status | Published - Nov 2019 |
Event | ISPOR Europe 2019 - Bella Center Copenhagen, Copenhagen, Denmark Duration: 2 Jan 2019 → 6 Nov 2019 |
Cost-effectiveness analysis of daratumumab plus bortezomib and dexamethasone versus bortezomib and dexamethasone for treatment of patients with multiple myeloma who have received at least one prior therapy in Portugal
A. T. Paquete*, M. Gouveia, R. Guerreiro, J. Anjo, C. Magalhaes, M. Borges
*Corresponding author for this work
Research output: Contribution to journal › Meeting Abstract › peer-review